Usage Statistics for www.realmonty.de

Summary Period: December 2018
Generated 20-Oct-2022 12:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2018
Total Hits 54165
Total Files 50839
Total Pages 53041
Total Visits 16397
Total kB Files 3353489
Total kB In 0
Total kB Out 0
Total Unique Sites 2478
Total Unique URLs 388
Total Unique Referrers 1401
Total Unique User Agents 490
. Avg Max
Hits per Hour 72 10892
Hits per Day 1747 12198
Files per Day 1639 12160
Pages per Day 1711 12176
Visits per Day 528 1160
kB Files per Day 108177 268337
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6
Code 200 - OK 50839
Code 206 - Partial Content 216
Code 301 - Moved Permanently 1
Code 403 - Forbidden 27
Code 404 - Not Found 3076

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 570 1.05% 517 1.02% 557 1.05% 183 1.12% 99 4.00% 29193 0.87% 0 0.00% 0 0.00%
2 2848 5.26% 2712 5.33% 2813 5.30% 605 3.69% 310 12.51% 96871 2.89% 0 0.00% 0 0.00%
3 2239 4.13% 2188 4.30% 2221 4.19% 1160 7.07% 429 17.31% 188768 5.63% 0 0.00% 0 0.00%
4 2070 3.82% 2026 3.99% 2046 3.86% 863 5.26% 356 14.37% 142179 4.24% 0 0.00% 0 0.00%
5 866 1.60% 804 1.58% 841 1.59% 374 2.28% 210 8.47% 59887 1.79% 0 0.00% 0 0.00%
6 925 1.71% 882 1.73% 905 1.71% 460 2.81% 249 10.05% 66930 2.00% 0 0.00% 0 0.00%
7 2335 4.31% 1901 3.74% 1861 3.51% 929 5.67% 394 15.90% 163543 4.88% 0 0.00% 0 0.00%
8 1347 2.49% 957 1.88% 1314 2.48% 630 3.84% 336 13.56% 108134 3.22% 0 0.00% 0 0.00%
9 4495 8.30% 4451 8.76% 4476 8.44% 289 1.76% 179 7.22% 40553 1.21% 0 0.00% 0 0.00%
10 1050 1.94% 1004 1.97% 1026 1.93% 557 3.40% 297 11.99% 85926 2.56% 0 0.00% 0 0.00%
11 2853 5.27% 2818 5.54% 2828 5.33% 1028 6.27% 401 16.18% 158191 4.72% 0 0.00% 0 0.00%
12 2442 4.51% 2385 4.69% 2408 4.54% 201 1.23% 94 3.79% 29182 0.87% 0 0.00% 0 0.00%
13 1027 1.90% 695 1.37% 988 1.86% 185 1.13% 75 3.03% 42431 1.27% 0 0.00% 0 0.00%
14 918 1.69% 875 1.72% 894 1.69% 534 3.26% 310 12.51% 88674 2.64% 0 0.00% 0 0.00%
15 12198 22.52% 12160 23.92% 12176 22.96% 1014 6.18% 488 19.69% 180562 5.38% 0 0.00% 0 0.00%
16 1681 3.10% 1656 3.26% 1665 3.14% 1159 7.07% 815 32.89% 120598 3.60% 0 0.00% 0 0.00%
17 618 1.14% 585 1.15% 603 1.14% 387 2.36% 279 11.26% 61479 1.83% 0 0.00% 0 0.00%
18 1149 2.12% 1137 2.24% 1144 2.16% 846 5.16% 417 16.83% 147371 4.39% 0 0.00% 0 0.00%
19 446 0.82% 414 0.81% 427 0.81% 298 1.82% 195 7.87% 46575 1.39% 0 0.00% 0 0.00%
20 237 0.44% 197 0.39% 211 0.40% 133 0.81% 78 3.15% 15646 0.47% 0 0.00% 0 0.00%
21 866 1.60% 834 1.64% 858 1.62% 468 2.85% 298 12.03% 109536 3.27% 0 0.00% 0 0.00%
22 1166 2.15% 797 1.57% 1142 2.15% 395 2.41% 250 10.09% 115012 3.43% 0 0.00% 0 0.00%
23 408 0.75% 389 0.77% 401 0.76% 134 0.82% 75 3.03% 44125 1.32% 0 0.00% 0 0.00%
24 1176 2.17% 1152 2.27% 1166 2.20% 672 4.10% 369 14.89% 147291 4.39% 0 0.00% 0 0.00%
25 1073 1.98% 1054 2.07% 1065 2.01% 696 4.24% 367 14.81% 140531 4.19% 0 0.00% 0 0.00%
26 891 1.64% 755 1.49% 873 1.65% 389 2.37% 282 11.38% 104553 3.12% 0 0.00% 0 0.00%
27 726 1.34% 593 1.17% 714 1.35% 345 2.10% 226 9.12% 76749 2.29% 0 0.00% 0 0.00%
28 894 1.65% 863 1.70% 871 1.64% 322 1.96% 216 8.72% 129624 3.87% 0 0.00% 0 0.00%
29 1306 2.41% 1132 2.23% 1262 2.38% 210 1.28% 160 6.46% 169781 5.06% 0 0.00% 0 0.00%
30 1508 2.78% 1116 2.20% 1473 2.78% 152 0.93% 99 4.00% 175256 5.23% 0 0.00% 0 0.00%
31 1837 3.39% 1790 3.52% 1812 3.42% 830 5.06% 487 19.65% 268337 8.00% 0 0.00% 0 0.00%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1175 2.17% 36 1130 2.22% 37 1151 2.17% 4152 128705 3.84% 0 0 0.00% 0 0 0.00%
1 67 2085 3.85% 54 1676 3.30% 65 2042 3.85% 4636 143725 4.29% 0 0 0.00% 0 0 0.00%
2 90 2796 5.16% 77 2412 4.74% 89 2769 5.22% 3849 119316 3.56% 0 0 0.00% 0 0 0.00%
3 100 3125 5.77% 87 2707 5.32% 99 3072 5.79% 4356 135030 4.03% 0 0 0.00% 0 0 0.00%
4 128 3998 7.38% 126 3935 7.74% 128 3974 7.49% 3698 114634 3.42% 0 0 0.00% 0 0 0.00%
5 46 1433 2.65% 35 1098 2.16% 45 1400 2.64% 4048 125482 3.74% 0 0 0.00% 0 0 0.00%
6 33 1043 1.93% 32 1004 1.97% 33 1027 1.94% 3559 110342 3.29% 0 0 0.00% 0 0 0.00%
7 45 1420 2.62% 38 1182 2.32% 44 1384 2.61% 4183 129679 3.87% 0 0 0.00% 0 0 0.00%
8 41 1280 2.36% 39 1228 2.42% 40 1254 2.36% 4501 139540 4.16% 0 0 0.00% 0 0 0.00%
9 40 1270 2.34% 39 1227 2.41% 40 1247 2.35% 4461 138291 4.12% 0 0 0.00% 0 0 0.00%
10 45 1415 2.61% 43 1363 2.68% 44 1386 2.61% 4671 144788 4.32% 0 0 0.00% 0 0 0.00%
11 89 2760 5.10% 87 2711 5.33% 88 2731 5.15% 4510 139820 4.17% 0 0 0.00% 0 0 0.00%
12 43 1352 2.50% 41 1274 2.51% 42 1302 2.45% 4788 148420 4.43% 0 0 0.00% 0 0 0.00%
13 41 1300 2.40% 41 1271 2.50% 41 1283 2.42% 4758 147510 4.40% 0 0 0.00% 0 0 0.00%
14 39 1216 2.24% 37 1169 2.30% 38 1195 2.25% 4568 141623 4.22% 0 0 0.00% 0 0 0.00%
15 391 12151 22.43% 390 12110 23.82% 391 12126 22.86% 4517 140026 4.18% 0 0 0.00% 0 0 0.00%
16 46 1437 2.65% 44 1386 2.73% 45 1406 2.65% 4668 144695 4.31% 0 0 0.00% 0 0 0.00%
17 50 1553 2.87% 48 1502 2.95% 49 1539 2.90% 4688 145328 4.33% 0 0 0.00% 0 0 0.00%
18 45 1420 2.62% 44 1365 2.68% 44 1393 2.63% 4671 144813 4.32% 0 0 0.00% 0 0 0.00%
19 42 1320 2.44% 40 1265 2.49% 41 1290 2.43% 4890 151590 4.52% 0 0 0.00% 0 0 0.00%
20 109 3389 6.26% 103 3196 6.29% 108 3349 6.31% 5159 159940 4.77% 0 0 0.00% 0 0 0.00%
21 76 2378 4.39% 63 1962 3.86% 61 1920 3.62% 5213 161611 4.82% 0 0 0.00% 0 0 0.00%
22 45 1414 2.61% 41 1279 2.52% 44 1387 2.61% 4861 150688 4.49% 0 0 0.00% 0 0 0.00%
23 46 1435 2.65% 44 1387 2.73% 45 1414 2.67% 4771 147893 4.41% 0 0 0.00% 0 0 0.00%

Top 30 of 388 Total URLs
# Hits kB F kB In kB Out URL
1 27507 50.78% 7470 0.22% 0 0.00% 0 0.00% /
2 12580 23.23% 1805866 53.85% 0 0.00% 0 0.00% /logs/usage_201812.html
3 3914 7.23% 625663 18.66% 0 0.00% 0 0.00% /logs/usage_201810.html
4 1060 1.96% 169146 5.04% 0 0.00% 0 0.00% /logs/usage_201712.html
5 838 1.55% 136489 4.07% 0 0.00% 0 0.00% /logs/usage_201506.html
6 640 1.18% 7232 0.22% 0 0.00% 0 0.00% /logs/
7 600 1.11% 95626 2.85% 0 0.00% 0 0.00% /logs/usage_201710.html
8 467 0.86% 74626 2.23% 0 0.00% 0 0.00% /logs/usage_201807.html
9 386 0.71% 61304 1.83% 0 0.00% 0 0.00% /logs/usage_201711.html
10 168 0.31% 27251 0.81% 0 0.00% 0 0.00% /logs/usage_201606.html
11 142 0.26% 22686 0.68% 0 0.00% 0 0.00% /logs/usage_201808.html
12 130 0.24% 20786 0.62% 0 0.00% 0 0.00% /logs/usage_201811.html
13 117 0.22% 18758 0.56% 0 0.00% 0 0.00% /logs/usage_201601.html
14 113 0.21% 17974 0.54% 0 0.00% 0 0.00% /logs/usage_201804.html
15 107 0.20% 17163 0.51% 0 0.00% 0 0.00% /logs/usage_201707.html
16 97 0.18% 15381 0.46% 0 0.00% 0 0.00% /logs/usage_201806.html
17 76 0.14% 12159 0.36% 0 0.00% 0 0.00% /logs/usage_201803.html
18 75 0.14% 11910 0.36% 0 0.00% 0 0.00% /logs/usage_201809.html
19 70 0.13% 11199 0.33% 0 0.00% 0 0.00% /logs/usage_201703.html
20 69 0.13% 11186 0.33% 0 0.00% 0 0.00% /logs/usage_201805.html
21 67 0.12% 10711 0.32% 0 0.00% 0 0.00% /logs/usage_201801.html
22 63 0.12% 9992 0.30% 0 0.00% 0 0.00% /logs/usage_201709.html
23 62 0.11% 9849 0.29% 0 0.00% 0 0.00% /logs/usage_201511.html
24 56 0.10% 9165 0.27% 0 0.00% 0 0.00% /logs/usage_201701.html
25 50 0.09% 7871 0.23% 0 0.00% 0 0.00% /logs/usage_201802.html
26 49 0.09% 7706 0.23% 0 0.00% 0 0.00% /logs/usage_201702.html
27 45 0.08% 7491 0.22% 0 0.00% 0 0.00% /logs/usage_201607.html
28 38 0.07% 6077 0.18% 0 0.00% 0 0.00% /logs/usage_201510.html
29 31 0.06% 4637 0.14% 0 0.00% 0 0.00% /logs/usage_201312.html
30 29 0.05% 4639 0.14% 0 0.00% 0 0.00% /logs/usage_201609.html

Top 10 of 388 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12580 23.23% 1805866 53.85% 0 0.00% 0 0.00% /logs/usage_201812.html
2 3914 7.23% 625663 18.66% 0 0.00% 0 0.00% /logs/usage_201810.html
3 1060 1.96% 169146 5.04% 0 0.00% 0 0.00% /logs/usage_201712.html
4 838 1.55% 136489 4.07% 0 0.00% 0 0.00% /logs/usage_201506.html
5 600 1.11% 95626 2.85% 0 0.00% 0 0.00% /logs/usage_201710.html
6 467 0.86% 74626 2.23% 0 0.00% 0 0.00% /logs/usage_201807.html
7 386 0.71% 61304 1.83% 0 0.00% 0 0.00% /logs/usage_201711.html
8 168 0.31% 27251 0.81% 0 0.00% 0 0.00% /logs/usage_201606.html
9 142 0.26% 22686 0.68% 0 0.00% 0 0.00% /logs/usage_201808.html
10 130 0.24% 20786 0.62% 0 0.00% 0 0.00% /logs/usage_201811.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 12580 23.23% 11196 69.78% /logs/usage_201812.html
2 27507 50.78% 2594 16.17% /
3 838 1.55% 459 2.86% /logs/usage_201506.html
4 1060 1.96% 348 2.17% /logs/usage_201712.html
5 3914 7.23% 340 2.12% /logs/usage_201810.html
6 640 1.18% 214 1.33% /logs/
7 600 1.11% 128 0.80% /logs/usage_201710.html
8 168 0.31% 95 0.59% /logs/usage_201606.html
9 130 0.24% 85 0.53% /logs/usage_201811.html
10 386 0.71% 67 0.42% /logs/usage_201711.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 12580 23.23% 11165 70.10% /logs/usage_201812.html
2 27507 50.78% 2572 16.15% /
3 838 1.55% 458 2.88% /logs/usage_201506.html
4 1060 1.96% 325 2.04% /logs/usage_201712.html
5 3914 7.23% 307 1.93% /logs/usage_201810.html
6 640 1.18% 234 1.47% /logs/
7 600 1.11% 103 0.65% /logs/usage_201710.html
8 130 0.24% 86 0.54% /logs/usage_201811.html
9 168 0.31% 78 0.49% /logs/usage_201606.html
10 386 0.71% 72 0.45% /logs/usage_201711.html

Top 30 of 2478 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6925 12.79% 6925 13.62% 2076 0.06% 0 0.00% 0 0.00% 6 0.04% 5.79.135.0
2 5044 9.31% 5044 9.92% 806209 24.04% 0 0.00% 0 0.00% 357 2.18% 5.188.210.0
3 2820 5.21% 2820 5.55% 845 0.03% 0 0.00% 0 0.00% 5 0.03% 37.113.172.0
4 2546 4.70% 2546 5.01% 0 0.00% 0 0.00% 0 0.00% 103 0.63% 37.193.63.0
5 1650 3.05% 1650 3.25% 495 0.01% 0 0.00% 0 0.00% 313 1.91% 185.244.216.0
6 1502 2.77% 1502 2.95% 239577 7.14% 0 0.00% 0 0.00% 17 0.10% 217.23.7.0
7 903 1.67% 903 1.78% 271 0.01% 0 0.00% 0 0.00% 1 0.01% 159.69.147.0
8 864 1.60% 864 1.70% 259 0.01% 0 0.00% 0 0.00% 2 0.01% 51.75.109.0
9 806 1.49% 806 1.59% 242 0.01% 0 0.00% 0 0.00% 1 0.01% 138.68.172.0
10 760 1.40% 760 1.49% 228 0.01% 0 0.00% 0 0.00% 1 0.01% 95.85.50.0
11 737 1.36% 737 1.45% 221 0.01% 0 0.00% 0 0.00% 1 0.01% 46.101.95.0
12 703 1.30% 327 0.64% 20808 0.62% 0 0.00% 0 0.00% 3 0.02% 82.80.249.0
13 643 1.19% 643 1.26% 193 0.01% 0 0.00% 0 0.00% 1 0.01% 46.101.38.0
14 635 1.17% 155 0.30% 17354 0.52% 0 0.00% 0 0.00% 7 0.04% 46.4.64.0
15 555 1.02% 555 1.09% 166 0.00% 0 0.00% 0 0.00% 1 0.01% 51.38.234.0
16 507 0.94% 507 1.00% 1138 0.03% 0 0.00% 0 0.00% 9 0.05% 51.38.71.0
17 487 0.90% 487 0.96% 146 0.00% 0 0.00% 0 0.00% 1 0.01% 149.202.49.0
18 426 0.79% 426 0.84% 69365 2.07% 0 0.00% 0 0.00% 73 0.45% 134.119.182.0
19 426 0.79% 99 0.19% 10967 0.33% 0 0.00% 0 0.00% 227 1.38% 54.36.148.0
20 406 0.75% 114 0.22% 14408 0.43% 0 0.00% 0 0.00% 1 0.01% 176.9.16.0
21 377 0.70% 114 0.22% 14234 0.42% 0 0.00% 0 0.00% 1 0.01% 142.4.215.0
22 377 0.70% 114 0.22% 14247 0.42% 0 0.00% 0 0.00% 1 0.01% 188.165.233.0
23 362 0.67% 362 0.71% 109 0.00% 0 0.00% 0 0.00% 1 0.01% 195.39.71.0
24 330 0.61% 330 0.65% 3729 0.11% 0 0.00% 0 0.00% 9 0.05% 194.44.41.0
25 316 0.58% 100 0.20% 12153 0.36% 0 0.00% 0 0.00% 4 0.02% 213.163.66.0
26 312 0.58% 312 0.61% 94 0.00% 0 0.00% 0 0.00% 1 0.01% 212.112.124.0
27 293 0.54% 293 0.58% 39262 1.17% 0 0.00% 0 0.00% 173 1.06% 1.10.188.0
28 280 0.52% 280 0.55% 36422 1.09% 0 0.00% 0 0.00% 169 1.03% 1.10.186.0
29 262 0.48% 262 0.52% 79 0.00% 0 0.00% 0 0.00% 1 0.01% 95.87.220.0
30 229 0.42% 229 0.45% 28832 0.86% 0 0.00% 0 0.00% 124 0.76% 1.10.187.0

Top 10 of 2478 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5044 9.31% 5044 9.92% 806209 24.04% 0 0.00% 0 0.00% 357 2.18% 5.188.210.0
2 1502 2.77% 1502 2.95% 239577 7.14% 0 0.00% 0 0.00% 17 0.10% 217.23.7.0
3 426 0.79% 426 0.84% 69365 2.07% 0 0.00% 0 0.00% 73 0.45% 134.119.182.0
4 293 0.54% 293 0.58% 39262 1.17% 0 0.00% 0 0.00% 173 1.06% 1.10.188.0
5 280 0.52% 280 0.55% 36422 1.09% 0 0.00% 0 0.00% 169 1.03% 1.10.186.0
6 184 0.34% 184 0.36% 29292 0.87% 0 0.00% 0 0.00% 118 0.72% 151.106.10.0
7 229 0.42% 229 0.45% 28832 0.86% 0 0.00% 0 0.00% 124 0.76% 1.10.187.0
8 703 1.30% 327 0.64% 20808 0.62% 0 0.00% 0 0.00% 3 0.02% 82.80.249.0
9 135 0.25% 135 0.27% 17500 0.52% 0 0.00% 0 0.00% 109 0.66% 1.10.185.0
10 635 1.17% 155 0.30% 17354 0.52% 0 0.00% 0 0.00% 7 0.04% 46.4.64.0

Top 30 of 1401 Total Referrers
# Hits Referrer
1 6603 12.19% - (Direct Request)
2 3417 6.31% http://realmonty.de/logs/usage_201810.html
3 3068 5.66% http://mydatinginfo.com/
4 2000 3.69% https://wallpapers-all.com/flowers/
5 1752 3.23% https://aibolit.me/girudoterapiya/
6 1720 3.18% http://www.nikon-micro.ru/catalog/stereoskopicheskie-mikroskopy/
7 1617 2.99% http://xrumall.ru/
8 1587 2.93% http://balown.com/
9 1467 2.71% https://www.realgres.ru
10 1408 2.60% http://forum.keywords-club.ru/
11 1309 2.42% http://null.0ie.ru/
12 1300 2.40% https://narkologi-spb.ru/narkologicheskaya-skoraya-pomosch/
13 1242 2.29% http://balown.com/article/help-in-writing-a-paper.html
14 1134 2.09% http://dating-sites.mydatinginfo.com/
15 790 1.46% http://biker-chicks.mydatinginfo.com/
16 686 1.27% https://realgres.ru
17 659 1.22% http://www.realmonty.de/logs/usage_201712.html
18 525 0.97% https://getery.xyz
19 500 0.92% https://narkologi-spb.ru/kodirovanie/
20 474 0.88% http://keywords-club.ru/
21 450 0.83% https://mosbordell.com
22 419 0.77% http://top-dating-sites.mydatinginfo.com
23 375 0.69% https://seksvibor.xyz
24 329 0.61% http://buy-anastrozole-pills.strikingly.com
25 300 0.55% http://1nckudrovo.ru/
26 300 0.55% https://seks-dosug.com
27 299 0.55% http://balown.com/letter/write-narrative-essay-brainstorming.html
28 276 0.51% http://pss-kazan.info
29 258 0.48% http://toonetsport.eu
30 249 0.46% http://www.realmonty.de/

Top 15 of 490 Total User Agents
# Hits User Agent
1 11891 21.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2861 5.28% Mozilla/5.0 (X11; Linux i686; rv:30.0) Gecko/20100101 Firefox/30.0
3 2567 4.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 2486 4.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
5 1754 3.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1723 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 1467 2.71% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
8 1344 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 1234 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.6 (KHTML, like Gecko) Maxthon/3.0 Safari/530.6
10 878 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 635 1.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 565 1.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 541 1.00% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 500 0.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Maxthon/4.0.0.2000 Chrome/22.0.1229.79 Safari/537.1
15 491 0.91% Mozilla/5.0 (X11; Ubuntu; Linux armv7l; rv:17.0) Gecko/20100101 Firefox/17.0

Usage by Location for December 2018

Top 30 of 95 Total Locations
# Hits Files kB F kB In kB Out Location
1 30431 56.18% 29411 57.85% 1700438 50.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 5312 9.81% 4553 8.96% 206775 6.17% 0 0.00% 0 0.00% United States
3 2495 4.61% 2495 4.91% 313972 9.36% 0 0.00% 0 0.00% Iran
4 2053 3.79% 2051 4.03% 13002 0.39% 0 0.00% 0 0.00% Great Britain (UK)
5 1819 3.36% 1603 3.15% 251729 7.51% 0 0.00% 0 0.00% Netherlands
6 1493 2.76% 1485 2.92% 62265 1.86% 0 0.00% 0 0.00% Russian Federation
7 1078 1.99% 1011 1.99% 83132 2.48% 0 0.00% 0 0.00% China
8 939 1.73% 563 1.11% 21678 0.65% 0 0.00% 0 0.00% Israel
9 831 1.53% 727 1.43% 25251 0.75% 0 0.00% 0 0.00% Germany
10 808 1.49% 808 1.59% 103008 3.07% 0 0.00% 0 0.00% Indonesia
11 517 0.95% 251 0.49% 29716 0.89% 0 0.00% 0 0.00% Canada
12 512 0.95% 509 1.00% 22141 0.66% 0 0.00% 0 0.00% Ukraine
13 505 0.93% 240 0.47% 26531 0.79% 0 0.00% 0 0.00% France
14 464 0.86% 464 0.91% 46043 1.37% 0 0.00% 0 0.00% Brazil
15 440 0.81% 440 0.87% 70560 2.10% 0 0.00% 0 0.00% Norway
16 420 0.78% 419 0.82% 5113 0.15% 0 0.00% 0 0.00% Czech Republic
17 416 0.77% 416 0.82% 18882 0.56% 0 0.00% 0 0.00% Bulgaria
18 348 0.64% 335 0.66% 37242 1.11% 0 0.00% 0 0.00% Japan
19 332 0.61% 332 0.65% 2532 0.08% 0 0.00% 0 0.00% Kyrgyzstan
20 257 0.47% 257 0.51% 33478 1.00% 0 0.00% 0 0.00% Philippines
21 250 0.46% 250 0.49% 29664 0.88% 0 0.00% 0 0.00% Argentina
22 168 0.31% 167 0.33% 4751 0.14% 0 0.00% 0 0.00% Australia
23 155 0.29% 155 0.30% 21179 0.63% 0 0.00% 0 0.00% Poland
24 144 0.27% 144 0.28% 17255 0.51% 0 0.00% 0 0.00% India
25 140 0.26% 140 0.28% 14503 0.43% 0 0.00% 0 0.00% Bangladesh
26 109 0.20% 109 0.21% 10720 0.32% 0 0.00% 0 0.00% South Africa
27 96 0.18% 96 0.19% 12398 0.37% 0 0.00% 0 0.00% Colombia
28 93 0.17% 93 0.18% 11427 0.34% 0 0.00% 0 0.00% Kenya
29 79 0.15% 79 0.16% 9605 0.29% 0 0.00% 0 0.00% Ecuador
30 75 0.14% 75 0.15% 6621 0.20% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01