Usage Statistics for www.realmonty.de

Summary Period: March 2018
Generated 20-Oct-2022 12:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2018
Total Hits 40355
Total Files 34097
Total Pages 37242
Total Visits 6105
Total kB Files 2026489
Total kB In 0
Total kB Out 0
Total Unique Sites 1091
Total Unique URLs 194
Total Unique Referrers 2419
Total Unique User Agents 398
. Avg Max
Hits per Hour 54 812
Hits per Day 1301 2434
Files per Day 1099 2147
Pages per Day 1201 2311
Visits per Day 196 648
kB Files per Day 65371 106934
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34097
Code 206 - Partial Content 298
Code 301 - Moved Permanently 11
Code 403 - Forbidden 29
Code 404 - Not Found 5920

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1982 4.91% 1914 5.61% 1919 5.15% 133 2.18% 32 2.93% 49710 2.45% 0 0.00% 0 0.00%
2 402 1.00% 308 0.90% 321 0.86% 113 1.85% 35 3.21% 32873 1.62% 0 0.00% 0 0.00%
3 1437 3.56% 981 2.88% 1326 3.56% 208 3.41% 97 8.89% 106934 5.28% 0 0.00% 0 0.00%
4 1199 2.97% 774 2.27% 1080 2.90% 229 3.75% 90 8.25% 59934 2.96% 0 0.00% 0 0.00%
5 703 1.74% 597 1.75% 611 1.64% 131 2.15% 31 2.84% 38026 1.88% 0 0.00% 0 0.00%
6 976 2.42% 855 2.51% 884 2.37% 149 2.44% 52 4.77% 56740 2.80% 0 0.00% 0 0.00%
7 813 2.01% 689 2.02% 709 1.90% 181 2.96% 49 4.49% 48661 2.40% 0 0.00% 0 0.00%
8 895 2.22% 766 2.25% 808 2.17% 187 3.06% 43 3.94% 77822 3.84% 0 0.00% 0 0.00%
9 669 1.66% 569 1.67% 581 1.56% 157 2.57% 50 4.58% 39196 1.93% 0 0.00% 0 0.00%
10 751 1.86% 643 1.89% 656 1.76% 144 2.36% 37 3.39% 69557 3.43% 0 0.00% 0 0.00%
11 612 1.52% 476 1.40% 489 1.31% 158 2.59% 36 3.30% 34678 1.71% 0 0.00% 0 0.00%
12 939 2.33% 791 2.32% 825 2.22% 236 3.87% 80 7.33% 60409 2.98% 0 0.00% 0 0.00%
13 846 2.10% 722 2.12% 745 2.00% 183 3.00% 39 3.57% 58976 2.91% 0 0.00% 0 0.00%
14 710 1.76% 553 1.62% 599 1.61% 171 2.80% 45 4.12% 37734 1.86% 0 0.00% 0 0.00%
15 788 1.95% 648 1.90% 681 1.83% 183 3.00% 59 5.41% 26475 1.31% 0 0.00% 0 0.00%
16 1853 4.59% 1735 5.09% 1756 4.72% 201 3.29% 45 4.12% 79014 3.90% 0 0.00% 0 0.00%
17 2434 6.03% 1927 5.65% 2311 6.21% 188 3.08% 40 3.67% 81532 4.02% 0 0.00% 0 0.00%
18 1536 3.81% 1358 3.98% 1416 3.80% 191 3.13% 58 5.32% 59633 2.94% 0 0.00% 0 0.00%
19 1149 2.85% 1001 2.94% 1043 2.80% 214 3.51% 40 3.67% 61206 3.02% 0 0.00% 0 0.00%
20 1101 2.73% 973 2.85% 1011 2.71% 203 3.33% 68 6.23% 65278 3.22% 0 0.00% 0 0.00%
21 1598 3.96% 1175 3.45% 1497 4.02% 203 3.33% 58 5.32% 78606 3.88% 0 0.00% 0 0.00%
22 1243 3.08% 1132 3.32% 1156 3.10% 151 2.47% 28 2.57% 80519 3.97% 0 0.00% 0 0.00%
23 2337 5.79% 2147 6.30% 2252 6.05% 158 2.59% 44 4.03% 94589 4.67% 0 0.00% 0 0.00%
24 1735 4.30% 1579 4.63% 1623 4.36% 147 2.41% 38 3.48% 68080 3.36% 0 0.00% 0 0.00%
25 1490 3.69% 1330 3.90% 1396 3.75% 223 3.65% 87 7.97% 80068 3.95% 0 0.00% 0 0.00%
26 2221 5.50% 2057 6.03% 2106 5.65% 211 3.46% 93 8.52% 101492 5.01% 0 0.00% 0 0.00%
27 1770 4.39% 1643 4.82% 1667 4.48% 306 5.01% 151 13.84% 86925 4.29% 0 0.00% 0 0.00%
28 1700 4.21% 1546 4.53% 1603 4.30% 223 3.65% 61 5.59% 83089 4.10% 0 0.00% 0 0.00%
29 1159 2.87% 751 2.20% 1062 2.85% 182 2.98% 53 4.86% 66232 3.27% 0 0.00% 0 0.00%
30 2105 5.22% 1964 5.76% 2005 5.38% 648 10.61% 409 37.49% 83610 4.13% 0 0.00% 0 0.00%
31 1202 2.98% 493 1.45% 1104 2.96% 138 2.26% 52 4.77% 58892 2.91% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1374 3.40% 37 1147 3.36% 40 1251 3.36% 2021 62654 3.09% 0 0 0.00% 0 0 0.00%
1 80 2506 6.21% 63 1957 5.74% 75 2355 6.32% 3830 118738 5.86% 0 0 0.00% 0 0 0.00%
2 74 2299 5.70% 68 2124 6.23% 70 2176 5.84% 2415 74872 3.69% 0 0 0.00% 0 0 0.00%
3 57 1783 4.42% 41 1271 3.73% 52 1630 4.38% 2923 90626 4.47% 0 0 0.00% 0 0 0.00%
4 71 2214 5.49% 52 1613 4.73% 66 2064 5.54% 3834 118842 5.86% 0 0 0.00% 0 0 0.00%
5 52 1624 4.02% 41 1276 3.74% 48 1492 4.01% 1963 60855 3.00% 0 0 0.00% 0 0 0.00%
6 44 1386 3.43% 39 1222 3.58% 40 1257 3.38% 2150 66649 3.29% 0 0 0.00% 0 0 0.00%
7 43 1341 3.32% 38 1179 3.46% 39 1216 3.27% 2612 80971 4.00% 0 0 0.00% 0 0 0.00%
8 40 1240 3.07% 34 1076 3.16% 36 1119 3.00% 2015 62451 3.08% 0 0 0.00% 0 0 0.00%
9 41 1278 3.17% 34 1058 3.10% 37 1154 3.10% 2502 77575 3.83% 0 0 0.00% 0 0 0.00%
10 56 1737 4.30% 40 1248 3.66% 51 1611 4.33% 2664 82585 4.08% 0 0 0.00% 0 0 0.00%
11 82 2561 6.35% 61 1918 5.63% 77 2414 6.48% 3736 115813 5.71% 0 0 0.00% 0 0 0.00%
12 67 2080 5.15% 61 1919 5.63% 63 1958 5.26% 3791 117516 5.80% 0 0 0.00% 0 0 0.00%
13 54 1696 4.20% 49 1539 4.51% 50 1569 4.21% 3756 116421 5.74% 0 0 0.00% 0 0 0.00%
14 57 1794 4.45% 52 1618 4.75% 53 1654 4.44% 2789 86447 4.27% 0 0 0.00% 0 0 0.00%
15 38 1203 2.98% 33 1045 3.06% 34 1079 2.90% 2082 64536 3.18% 0 0 0.00% 0 0 0.00%
16 44 1382 3.42% 37 1150 3.37% 40 1244 3.34% 2904 90024 4.44% 0 0 0.00% 0 0 0.00%
17 40 1246 3.09% 35 1112 3.26% 37 1147 3.08% 2032 62982 3.11% 0 0 0.00% 0 0 0.00%
18 51 1611 3.99% 46 1449 4.25% 47 1481 3.98% 2247 69668 3.44% 0 0 0.00% 0 0 0.00%
19 84 2625 6.50% 79 2456 7.20% 80 2498 6.71% 4247 131667 6.50% 0 0 0.00% 0 0 0.00%
20 47 1478 3.66% 42 1310 3.84% 43 1343 3.61% 2062 63934 3.15% 0 0 0.00% 0 0 0.00%
21 43 1341 3.32% 38 1186 3.48% 39 1226 3.29% 2782 86227 4.25% 0 0 0.00% 0 0 0.00%
22 41 1286 3.19% 35 1110 3.26% 37 1148 3.08% 2108 65359 3.23% 0 0 0.00% 0 0 0.00%
23 40 1270 3.15% 35 1114 3.27% 37 1156 3.10% 1906 59078 2.92% 0 0 0.00% 0 0 0.00%

Top 30 of 194 Total URLs
# Hits kB F kB In kB Out URL
1 17783 44.07% 200982 9.92% 0 0.00% 0 0.00% /logs/
2 4647 11.52% 1389 0.07% 0 0.00% 0 0.00% /
3 4639 11.50% 755661 37.29% 0 0.00% 0 0.00% /logs/usage_201506.html
4 2823 7.00% 450664 22.24% 0 0.00% 0 0.00% /logs/usage_201712.html
5 1676 4.15% 263818 13.02% 0 0.00% 0 0.00% /logs/usage_201802.html
6 528 1.31% 81474 4.02% 0 0.00% 0 0.00% /logs/usage_201803.html
7 119 0.29% 18906 0.93% 0 0.00% 0 0.00% /logs/usage_201711.html
8 77 0.19% 12315 0.61% 0 0.00% 0 0.00% /logs/usage_201801.html
9 68 0.17% 10793 0.53% 0 0.00% 0 0.00% /logs/usage_201709.html
10 62 0.15% 9882 0.49% 0 0.00% 0 0.00% /logs/usage_201710.html
11 54 0.13% 8621 0.43% 0 0.00% 0 0.00% /logs/usage_201708.html
12 49 0.12% 7862 0.39% 0 0.00% 0 0.00% /logs/usage_201707.html
13 37 0.09% 5821 0.29% 0 0.00% 0 0.00% /logs/usage_201702.html
14 37 0.09% 5929 0.29% 0 0.00% 0 0.00% /logs/usage_201704.html
15 36 0.09% 5857 0.29% 0 0.00% 0 0.00% /logs/usage_201502.html
16 36 0.09% 5731 0.28% 0 0.00% 0 0.00% /logs/usage_201706.html
17 36 0.09% 8 0.00% 0 0.00% 0 0.00% /www/htdocs/
18 35 0.09% 5768 0.28% 0 0.00% 0 0.00% /logs/usage_201503.html
19 35 0.09% 5598 0.28% 0 0.00% 0 0.00% /logs/usage_201510.html
20 34 0.08% 5406 0.27% 0 0.00% 0 0.00% /logs/usage_201611.html
21 33 0.08% 5455 0.27% 0 0.00% 0 0.00% /logs/usage_201505.html
22 33 0.08% 8 0.00% 0 0.00% 0 0.00% /www/
23 32 0.08% 5084 0.25% 0 0.00% 0 0.00% /logs/usage_201511.html
24 32 0.08% 5133 0.25% 0 0.00% 0 0.00% /logs/usage_201601.html
25 32 0.08% 5239 0.26% 0 0.00% 0 0.00% /logs/usage_201701.html
26 32 0.08% 60 0.00% 0 0.00% 0 0.00% /tmp/
27 29 0.07% 4340 0.21% 0 0.00% 0 0.00% /logs/usage_201312.html
28 29 0.07% 4706 0.23% 0 0.00% 0 0.00% /logs/usage_201606.html
29 23 0.06% 3801 0.19% 0 0.00% 0 0.00% /logs/usage_201508.html
30 23 0.06% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_08eb24b23f57a94269fa116a148c32d7

Top 10 of 194 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4639 11.50% 755661 37.29% 0 0.00% 0 0.00% /logs/usage_201506.html
2 2823 7.00% 450664 22.24% 0 0.00% 0 0.00% /logs/usage_201712.html
3 1676 4.15% 263818 13.02% 0 0.00% 0 0.00% /logs/usage_201802.html
4 17783 44.07% 200982 9.92% 0 0.00% 0 0.00% /logs/
5 528 1.31% 81474 4.02% 0 0.00% 0 0.00% /logs/usage_201803.html
6 119 0.29% 18906 0.93% 0 0.00% 0 0.00% /logs/usage_201711.html
7 77 0.19% 12315 0.61% 0 0.00% 0 0.00% /logs/usage_201801.html
8 68 0.17% 10793 0.53% 0 0.00% 0 0.00% /logs/usage_201709.html
9 62 0.15% 9882 0.49% 0 0.00% 0 0.00% /logs/usage_201710.html
10 54 0.13% 8621 0.43% 0 0.00% 0 0.00% /logs/usage_201708.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 4647 11.52% 1413 26.16% /
2 17783 44.07% 1366 25.29% /logs/
3 2823 7.00% 1287 23.82% /logs/usage_201712.html
4 4639 11.50% 621 11.50% /logs/usage_201506.html
5 528 1.31% 112 2.07% /logs/usage_201803.html
6 1676 4.15% 78 1.44% /logs/usage_201802.html
7 119 0.29% 51 0.94% /logs/usage_201711.html
8 77 0.19% 24 0.44% /logs/usage_201801.html
9 62 0.15% 20 0.37% /logs/usage_201710.html
10 29 0.07% 18 0.33% /logs/usage_201312.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 4647 11.52% 1392 25.87% /
2 17783 44.07% 1364 25.35% /logs/
3 2823 7.00% 1275 23.69% /logs/usage_201712.html
4 4639 11.50% 624 11.60% /logs/usage_201506.html
5 528 1.31% 100 1.86% /logs/usage_201803.html
6 1676 4.15% 79 1.47% /logs/usage_201802.html
7 119 0.29% 50 0.93% /logs/usage_201711.html
8 77 0.19% 31 0.58% /logs/usage_201801.html
9 29 0.07% 19 0.35% /logs/usage_201312.html
10 35 0.09% 19 0.35% /logs/usage_201503.html

Top 30 of 1091 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11570 28.67% 11566 33.92% 848001 41.85% 0 0.00% 0 0.00% 621 10.17% 46.161.9.0
2 3957 9.81% 3957 11.61% 44733 2.21% 0 0.00% 0 0.00% 29 0.48% 93.72.51.0
3 1934 4.79% 79 0.23% 8477 0.42% 0 0.00% 0 0.00% 94 1.54% 216.244.66.0
4 1346 3.34% 1346 3.95% 214875 10.60% 0 0.00% 0 0.00% 637 10.43% 46.118.122.0
5 1316 3.26% 1316 3.86% 14873 0.73% 0 0.00% 0 0.00% 19 0.31% 176.36.21.0
6 1308 3.24% 1308 3.84% 14781 0.73% 0 0.00% 0 0.00% 143 2.34% 185.225.208.0
7 1279 3.17% 1279 3.75% 204180 10.08% 0 0.00% 0 0.00% 532 8.71% 46.118.153.0
8 764 1.89% 764 2.24% 229 0.01% 0 0.00% 0 0.00% 295 4.83% 176.110.129.0
9 695 1.72% 695 2.04% 208 0.01% 0 0.00% 0 0.00% 113 1.85% 195.238.108.0
10 683 1.69% 683 2.00% 205 0.01% 0 0.00% 0 0.00% 109 1.79% 159.65.43.0
11 661 1.64% 661 1.94% 198 0.01% 0 0.00% 0 0.00% 221 3.62% 45.55.243.0
12 556 1.38% 113 0.33% 12644 0.62% 0 0.00% 0 0.00% 284 4.65% 54.36.148.0
13 512 1.27% 512 1.50% 80303 3.96% 0 0.00% 0 0.00% 5 0.08% 37.230.138.0
14 431 1.07% 145 0.43% 15655 0.77% 0 0.00% 0 0.00% 1 0.02% 104.236.16.0
15 431 1.07% 145 0.43% 15714 0.78% 0 0.00% 0 0.00% 1 0.02% 159.65.240.0
16 431 1.07% 145 0.43% 15696 0.77% 0 0.00% 0 0.00% 1 0.02% 174.138.60.0
17 426 1.06% 56 0.16% 2415 0.12% 0 0.00% 0 0.00% 150 2.46% 62.138.0.0
18 423 1.05% 423 1.24% 4780 0.24% 0 0.00% 0 0.00% 47 0.77% 192.40.95.0
19 423 1.05% 423 1.24% 127 0.01% 0 0.00% 0 0.00% 4 0.07% 195.154.44.0
20 413 1.02% 75 0.22% 4173 0.21% 0 0.00% 0 0.00% 129 2.11% 85.25.210.0
21 396 0.98% 104 0.31% 12826 0.63% 0 0.00% 0 0.00% 1 0.02% 176.9.16.0
22 366 0.91% 366 1.07% 4136 0.20% 0 0.00% 0 0.00% 9 0.15% 93.74.111.0
23 363 0.90% 105 0.31% 12780 0.63% 0 0.00% 0 0.00% 1 0.02% 188.165.234.0
24 362 0.90% 105 0.31% 12806 0.63% 0 0.00% 0 0.00% 1 0.02% 188.165.208.0
25 362 0.90% 105 0.31% 12820 0.63% 0 0.00% 0 0.00% 1 0.02% 5.39.85.0
26 361 0.89% 361 1.06% 56705 2.80% 0 0.00% 0 0.00% 4 0.07% 46.243.160.0
27 279 0.69% 279 0.82% 3153 0.16% 0 0.00% 0 0.00% 93 1.52% 173.239.236.0
28 272 0.67% 272 0.80% 42811 2.11% 0 0.00% 0 0.00% 4 0.07% 185.127.165.0
29 250 0.62% 250 0.73% 39352 1.94% 0 0.00% 0 0.00% 2 0.03% 92.63.99.0
30 247 0.61% 58 0.17% 6909 0.34% 0 0.00% 0 0.00% 164 2.69% 54.36.149.0

Top 10 of 1091 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11570 28.67% 11566 33.92% 848001 41.85% 0 0.00% 0 0.00% 621 10.17% 46.161.9.0
2 1346 3.34% 1346 3.95% 214875 10.60% 0 0.00% 0 0.00% 637 10.43% 46.118.122.0
3 1279 3.17% 1279 3.75% 204180 10.08% 0 0.00% 0 0.00% 532 8.71% 46.118.153.0
4 512 1.27% 512 1.50% 80303 3.96% 0 0.00% 0 0.00% 5 0.08% 37.230.138.0
5 361 0.89% 361 1.06% 56705 2.80% 0 0.00% 0 0.00% 4 0.07% 46.243.160.0
6 3957 9.81% 3957 11.61% 44733 2.21% 0 0.00% 0 0.00% 29 0.48% 93.72.51.0
7 272 0.67% 272 0.80% 42811 2.11% 0 0.00% 0 0.00% 4 0.07% 185.127.165.0
8 250 0.62% 250 0.73% 39352 1.94% 0 0.00% 0 0.00% 2 0.03% 92.63.99.0
9 161 0.40% 161 0.47% 25343 1.25% 0 0.00% 0 0.00% 1 0.02% 188.120.253.0
10 148 0.37% 148 0.43% 23297 1.15% 0 0.00% 0 0.00% 3 0.05% 188.120.255.0

Top 30 of 2419 Total Referrers
# Hits Referrer
1 7020 17.40% - (Direct Request)
2 2652 6.57% http://www.realmonty.de/logs/usage_201712.html
3 2530 6.27% http://xxxfax.com
4 2050 5.08% http://xxxfax.com/
5 1377 3.41% https://tmstorrent.com/
6 1041 2.58% https://statecarinsurance.us
7 744 1.84% http://prednisone-deltasone.party
8 618 1.53% http://rusvolvo.ru
9 606 1.50% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
10 603 1.49% http://rusvolvo.ru/uslugi/remont/
11 600 1.49% http://chidporn.com
12 476 1.18% http://onlinepharmacyhq.bid
13 419 1.04% http://www.activitysport.com.ua/Ulichnye-trenazhery
14 416 1.03% http://levitranmh.party
15 405 1.00% http://ploshadki.biz.ua
16 405 1.00% http://sportivniy.biz.ua
17 403 1.00% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
18 399 0.99% http://ulichniy-trenager.biz.ua
19 390 0.97% http://shvedki.in.ua
20 387 0.96% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
21 378 0.94% http://shvedki.biz.ua
22 369 0.91% http://sport-ploshadki.in.ua
23 366 0.91% http://sport-ploshadki.biz.ua
24 363 0.90% http://prof-trenageri.in.ua
25 349 0.86% http://happykiddi.com.ua/ulichnyie-trenazheryi
26 342 0.85% http://kardio-trenageri.in.ua
27 331 0.82% http://coasnakbomar.wordpress.com
28 330 0.82% http://www.sportbiz.com.ua/Ulichnye-trenazhery
29 328 0.81% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
30 324 0.80% http://lasix365.party

Top 15 of 398 Total User Agents
# Hits User Agent
1 6964 17.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 2683 6.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1948 4.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 1293 3.20% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 1177 2.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 839 2.08% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 839 2.08% Mozilla/5.0 (compatible; adscanner/)
8 396 0.98% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 394 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
10 362 0.90% Mozilla/5.0 (X11; U; Linux i586; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
11 361 0.89% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 S
12 361 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.3 Safari/534.24
13 279 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
14 251 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 239 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Location for March 2018

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 22992 56.97% 21939 64.34% 1643875 81.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 6083 15.07% 2768 8.12% 114955 5.67% 0 0.00% 0 0.00% United States
3 5537 13.72% 5440 15.95% 61991 3.06% 0 0.00% 0 0.00% Ukraine
4 1237 3.07% 700 2.05% 31042 1.53% 0 0.00% 0 0.00% France
5 1222 3.03% 1153 3.38% 98303 4.85% 0 0.00% 0 0.00% Russian Federation
6 1216 3.01% 475 1.39% 35474 1.75% 0 0.00% 0 0.00% Germany
7 313 0.78% 264 0.77% 16812 0.83% 0 0.00% 0 0.00% China
8 243 0.60% 219 0.64% 2660 0.13% 0 0.00% 0 0.00% Denmark
9 230 0.57% 230 0.67% 69 0.00% 0 0.00% 0 0.00% Finland
10 210 0.52% 210 0.62% 2373 0.12% 0 0.00% 0 0.00% Belarus
11 187 0.46% 179 0.52% 4741 0.23% 0 0.00% 0 0.00% Great Britain (UK)
12 138 0.34% 137 0.40% 41 0.00% 0 0.00% 0 0.00% Estonia
13 93 0.23% 87 0.26% 3195 0.16% 0 0.00% 0 0.00% Canada
14 56 0.14% 25 0.07% 1389 0.07% 0 0.00% 0 0.00% Italy
15 52 0.13% 52 0.15% 346 0.02% 0 0.00% 0 0.00% Czech Republic
16 42 0.10% 42 0.12% 376 0.02% 0 0.00% 0 0.00% Hungary
17 38 0.09% 24 0.07% 230 0.01% 0 0.00% 0 0.00% Romania
18 35 0.09% 35 0.10% 286 0.01% 0 0.00% 0 0.00% Australia
19 34 0.08% 34 0.10% 373 0.02% 0 0.00% 0 0.00% Spain
20 30 0.07% 30 0.09% 251 0.01% 0 0.00% 0 0.00% Hong Kong
21 23 0.06% 23 0.07% 533 0.03% 0 0.00% 0 0.00% Indonesia
22 22 0.05% 17 0.05% 1529 0.08% 0 0.00% 0 0.00% Japan
23 21 0.05% 21 0.06% 443 0.02% 0 0.00% 0 0.00% Iran
24 20 0.05% 20 0.06% 506 0.02% 0 0.00% 0 0.00% Brazil
25 19 0.05% 19 0.06% 203 0.01% 0 0.00% 0 0.00% Colombia
26 18 0.04% 18 0.05% 204 0.01% 0 0.00% 0 0.00% Korea (South)
27 16 0.04% 11 0.03% 81 0.00% 0 0.00% 0 0.00% Sweden
28 15 0.04% 15 0.04% 170 0.01% 0 0.00% 0 0.00% Moldova
29 15 0.04% 15 0.04% 454 0.02% 0 0.00% 0 0.00% Slovak Republic
30 14 0.03% 12 0.04% 266 0.01% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01