Usage Statistics for www.realmonty.de

Summary Period: August 2014
Generated 20-Oct-2022 12:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2014
Total Hits 35631
Total Files 34179
Total Pages 34601
Total Visits 2498
Total kB Files 4129127
Total kB In 0
Total kB Out 0
Total Unique Sites 284
Total Unique URLs 301
Total Unique Referrers 2973
Total Unique User Agents 324
. Avg Max
Hits per Hour 47 109
Hits per Day 1149 1671
Files per Day 1102 1606
Pages per Day 1116 1626
Visits per Day 80 124
kB Files per Day 133198 184673
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34179
Code 206 - Partial Content 8
Code 304 - Not Modified 2
Code 403 - Forbidden 33
Code 404 - Not Found 1409

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1210 3.40% 1181 3.46% 1180 3.41% 61 2.44% 18 6.34% 176580 4.28% 0 0.00% 0 0.00%
2 1410 3.96% 1385 4.05% 1387 4.01% 69 2.76% 22 7.75% 184673 4.47% 0 0.00% 0 0.00%
3 1236 3.47% 1218 3.56% 1214 3.51% 78 3.12% 38 13.38% 180788 4.38% 0 0.00% 0 0.00%
4 845 2.37% 795 2.33% 785 2.27% 66 2.64% 16 5.63% 115665 2.80% 0 0.00% 0 0.00%
5 805 2.26% 773 2.26% 775 2.24% 93 3.72% 12 4.23% 114319 2.77% 0 0.00% 0 0.00%
6 861 2.42% 844 2.47% 848 2.45% 87 3.48% 14 4.93% 127952 3.10% 0 0.00% 0 0.00%
7 832 2.34% 803 2.35% 815 2.36% 75 3.00% 13 4.58% 116591 2.82% 0 0.00% 0 0.00%
8 538 1.51% 501 1.47% 525 1.52% 54 2.16% 12 4.23% 66187 1.60% 0 0.00% 0 0.00%
9 872 2.45% 823 2.41% 855 2.47% 65 2.60% 14 4.93% 121764 2.95% 0 0.00% 0 0.00%
10 935 2.62% 890 2.60% 914 2.64% 64 2.56% 14 4.93% 131551 3.19% 0 0.00% 0 0.00%
11 753 2.11% 710 2.08% 711 2.05% 77 3.08% 21 7.39% 99966 2.42% 0 0.00% 0 0.00%
12 1201 3.37% 1154 3.38% 1165 3.37% 101 4.04% 22 7.75% 136098 3.30% 0 0.00% 0 0.00%
13 1452 4.08% 1403 4.10% 1407 4.07% 110 4.40% 23 8.10% 152207 3.69% 0 0.00% 0 0.00%
14 1620 4.55% 1546 4.52% 1569 4.53% 108 4.32% 26 9.15% 164494 3.98% 0 0.00% 0 0.00%
15 1671 4.69% 1606 4.70% 1626 4.70% 106 4.24% 25 8.80% 173761 4.21% 0 0.00% 0 0.00%
16 1637 4.59% 1553 4.54% 1581 4.57% 96 3.84% 21 7.39% 164299 3.98% 0 0.00% 0 0.00%
17 1549 4.35% 1491 4.36% 1514 4.38% 101 4.04% 27 9.51% 159807 3.87% 0 0.00% 0 0.00%
18 1533 4.30% 1465 4.29% 1479 4.27% 111 4.44% 26 9.15% 168245 4.07% 0 0.00% 0 0.00%
19 1339 3.76% 1301 3.81% 1311 3.79% 124 4.96% 44 15.49% 153536 3.72% 0 0.00% 0 0.00%
20 1471 4.13% 1412 4.13% 1435 4.15% 87 3.48% 28 9.86% 144441 3.50% 0 0.00% 0 0.00%
21 1328 3.73% 1282 3.75% 1296 3.75% 94 3.76% 33 11.62% 135383 3.28% 0 0.00% 0 0.00%
22 1329 3.73% 1271 3.72% 1287 3.72% 86 3.44% 38 13.38% 136200 3.30% 0 0.00% 0 0.00%
23 1384 3.88% 1331 3.89% 1349 3.90% 78 3.12% 22 7.75% 139938 3.39% 0 0.00% 0 0.00%
24 1171 3.29% 1120 3.28% 1135 3.28% 67 2.68% 17 5.99% 129089 3.13% 0 0.00% 0 0.00%
25 1225 3.44% 1188 3.48% 1203 3.48% 62 2.48% 16 5.63% 138553 3.36% 0 0.00% 0 0.00%
26 939 2.64% 904 2.64% 912 2.64% 56 2.24% 18 6.34% 103977 2.52% 0 0.00% 0 0.00%
27 928 2.60% 884 2.59% 896 2.59% 65 2.60% 25 8.80% 99155 2.40% 0 0.00% 0 0.00%
28 1536 4.31% 1471 4.30% 1506 4.35% 72 2.88% 20 7.04% 158482 3.84% 0 0.00% 0 0.00%
29 1018 2.86% 964 2.82% 979 2.83% 81 3.24% 18 6.34% 105760 2.56% 0 0.00% 0 0.00%
30 514 1.44% 467 1.37% 481 1.39% 79 3.16% 13 4.58% 67817 1.64% 0 0.00% 0 0.00%
31 489 1.37% 443 1.30% 461 1.33% 88 3.52% 20 7.04% 61847 1.50% 0 0.00% 0 0.00%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1439 4.04% 44 1386 4.06% 45 1405 4.06% 5436 168507 4.08% 0 0 0.00% 0 0 0.00%
1 49 1546 4.34% 47 1478 4.32% 48 1510 4.36% 5778 179104 4.34% 0 0 0.00% 0 0 0.00%
2 46 1428 4.01% 44 1379 4.03% 44 1387 4.01% 5436 168504 4.08% 0 0 0.00% 0 0 0.00%
3 46 1449 4.07% 44 1393 4.08% 45 1408 4.07% 5389 167064 4.05% 0 0 0.00% 0 0 0.00%
4 47 1482 4.16% 45 1419 4.15% 46 1444 4.17% 5619 174177 4.22% 0 0 0.00% 0 0 0.00%
5 47 1474 4.14% 45 1408 4.12% 46 1435 4.15% 5573 172752 4.18% 0 0 0.00% 0 0 0.00%
6 48 1505 4.22% 46 1432 4.19% 47 1460 4.22% 5707 176909 4.28% 0 0 0.00% 0 0 0.00%
7 48 1488 4.18% 46 1449 4.24% 47 1463 4.23% 5711 177054 4.29% 0 0 0.00% 0 0 0.00%
8 48 1497 4.20% 45 1415 4.14% 45 1424 4.12% 5629 174502 4.23% 0 0 0.00% 0 0 0.00%
9 45 1411 3.96% 44 1364 3.99% 44 1388 4.01% 5417 167934 4.07% 0 0 0.00% 0 0 0.00%
10 44 1376 3.86% 43 1336 3.91% 43 1336 3.86% 5200 161185 3.90% 0 0 0.00% 0 0 0.00%
11 48 1491 4.18% 46 1439 4.21% 46 1440 4.16% 5582 173039 4.19% 0 0 0.00% 0 0 0.00%
12 50 1568 4.40% 48 1508 4.41% 48 1516 4.38% 5571 172694 4.18% 0 0 0.00% 0 0 0.00%
13 49 1538 4.32% 48 1489 4.36% 48 1492 4.31% 5770 178858 4.33% 0 0 0.00% 0 0 0.00%
14 47 1465 4.11% 46 1435 4.20% 46 1442 4.17% 5517 171018 4.14% 0 0 0.00% 0 0 0.00%
15 48 1504 4.22% 45 1416 4.14% 46 1450 4.19% 5518 171049 4.14% 0 0 0.00% 0 0 0.00%
16 47 1473 4.13% 46 1440 4.21% 46 1454 4.20% 5518 171052 4.14% 0 0 0.00% 0 0 0.00%
17 48 1503 4.22% 45 1412 4.13% 46 1444 4.17% 5416 167905 4.07% 0 0 0.00% 0 0 0.00%
18 49 1545 4.34% 47 1460 4.27% 48 1498 4.33% 5564 172483 4.18% 0 0 0.00% 0 0 0.00%
19 47 1466 4.11% 45 1403 4.10% 45 1417 4.10% 5507 170702 4.13% 0 0 0.00% 0 0 0.00%
20 49 1526 4.28% 47 1468 4.30% 47 1478 4.27% 5686 176274 4.27% 0 0 0.00% 0 0 0.00%
21 47 1465 4.11% 45 1398 4.09% 45 1410 4.08% 5488 170126 4.12% 0 0 0.00% 0 0 0.00%
22 48 1494 4.19% 46 1426 4.17% 46 1447 4.18% 5601 173639 4.21% 0 0 0.00% 0 0 0.00%
23 48 1498 4.20% 46 1426 4.17% 46 1453 4.20% 5568 172601 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 301 Total URLs
# Hits kB F kB In kB Out URL
1 13975 39.22% 2181983 52.84% 0 0.00% 0 0.00% /logs/usage_201406.html
2 11012 30.91% 1688578 40.89% 0 0.00% 0 0.00% /logs/usage_201404.html
3 6383 17.91% 71270 1.73% 0 0.00% 0 0.00% /logs/
4 719 2.02% 112909 2.73% 0 0.00% 0 0.00% /logs/usage_201310.html
5 652 1.83% 199 0.00% 0 0.00% 0 0.00% /
6 177 0.50% 25390 0.61% 0 0.00% 0 0.00% /logs/usage_201408.html
7 59 0.17% 8641 0.21% 0 0.00% 0 0.00% /logs/usage_201402.html
8 34 0.10% 367 0.01% 0 0.00% 0 0.00% /MyAlbum/
9 34 0.10% 60 0.00% 0 0.00% 0 0.00% /tmp/
10 18 0.05% 2402 0.06% 0 0.00% 0 0.00% /logs/usage_201401.html
11 12 0.03% 77 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0161.htm
12 12 0.03% 1768 0.04% 0 0.00% 0 0.00% http://www.realmonty.de/logs/usage_201408.html
13 11 0.03% 71 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0226.htm
14 10 0.03% 58 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0171.htm
15 10 0.03% 64 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0184.htm
16 10 0.03% 64 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0194.htm
17 10 0.03% 64 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0220.htm
18 10 0.03% 64 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0256.htm
19 10 0.03% 31 0.00% 0 0.00% 0 0.00% /MyAlbum/myalbum6.htm
20 10 0.03% 32 0.00% 0 0.00% 0 0.00% /MyAlbum/myalbum7.htm
21 10 0.03% 25 0.00% 0 0.00% 0 0.00% /MyAlbum/myalbum8.htm
22 9 0.03% 58 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0180.htm
23 9 0.03% 58 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0189.htm
24 9 0.03% 58 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0191.htm
25 9 0.03% 58 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0197.htm
26 9 0.03% 58 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0200.htm
27 9 0.03% 58 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0214.htm
28 9 0.03% 58 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0222.htm
29 9 0.03% 58 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0248.htm
30 9 0.03% 1347 0.03% 0 0.00% 0 0.00% /logs/usage_201312.html

Top 10 of 301 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13975 39.22% 2181983 52.84% 0 0.00% 0 0.00% /logs/usage_201406.html
2 11012 30.91% 1688578 40.89% 0 0.00% 0 0.00% /logs/usage_201404.html
3 719 2.02% 112909 2.73% 0 0.00% 0 0.00% /logs/usage_201310.html
4 6383 17.91% 71270 1.73% 0 0.00% 0 0.00% /logs/
5 177 0.50% 25390 0.61% 0 0.00% 0 0.00% /logs/usage_201408.html
6 59 0.17% 8641 0.21% 0 0.00% 0 0.00% /logs/usage_201402.html
7 18 0.05% 2402 0.06% 0 0.00% 0 0.00% /logs/usage_201401.html
8 12 0.03% 1768 0.04% 0 0.00% 0 0.00% http://www.realmonty.de/logs/usage_201408.html
9 9 0.03% 1347 0.03% 0 0.00% 0 0.00% /logs/usage_201312.html
10 8 0.02% 1220 0.03% 0 0.00% 0 0.00% /logs/usage_201309.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 11012 30.91% 737 33.82% /logs/usage_201404.html
2 652 1.83% 279 12.80% /
3 719 2.02% 183 8.40% /logs/usage_201310.html
4 13975 39.22% 174 7.99% /logs/usage_201406.html
5 6383 17.91% 106 4.86% /logs/
6 177 0.50% 85 3.90% /logs/usage_201408.html
7 59 0.17% 32 1.47% /logs/usage_201402.html
8 34 0.10% 26 1.19% /MyAlbum/
9 34 0.10% 25 1.15% /tmp/
10 18 0.05% 14 0.64% /logs/usage_201401.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 11012 30.91% 737 33.79% /logs/usage_201404.html
2 652 1.83% 280 12.84% /
3 719 2.02% 182 8.34% /logs/usage_201310.html
4 13975 39.22% 174 7.98% /logs/usage_201406.html
5 6383 17.91% 104 4.77% /logs/
6 177 0.50% 89 4.08% /logs/usage_201408.html
7 59 0.17% 31 1.42% /logs/usage_201402.html
8 34 0.10% 27 1.24% /MyAlbum/
9 34 0.10% 22 1.01% /tmp/
10 18 0.05% 14 0.64% /logs/usage_201401.html

Top 30 of 284 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11008 30.89% 11008 32.21% 1687965 40.88% 0 0.00% 0 0.00% 735 29.42% 31.184.238.0
2 10193 28.61% 10193 29.82% 1591482 38.54% 0 0.00% 0 0.00% 123 4.92% 78.84.141.0
3 3580 10.05% 3579 10.47% 40264 0.98% 0 0.00% 0 0.00% 7 0.28% 80.93.116.0
4 2480 6.96% 2480 7.26% 387214 9.38% 0 0.00% 0 0.00% 3 0.12% 81.198.48.0
5 1296 3.64% 1296 3.79% 202351 4.90% 0 0.00% 0 0.00% 43 1.72% 46.109.170.0
6 657 1.84% 218 0.64% 8617 0.21% 0 0.00% 0 0.00% 155 6.20% 85.114.139.0
7 438 1.23% 438 1.28% 4928 0.12% 0 0.00% 0 0.00% 1 0.04% 95.133.144.0
8 428 1.20% 133 0.39% 5409 0.13% 0 0.00% 0 0.00% 112 4.48% 81.30.151.0
9 428 1.20% 428 1.25% 4815 0.12% 0 0.00% 0 0.00% 1 0.04% 95.133.22.0
10 356 1.00% 356 1.04% 55905 1.35% 0 0.00% 0 0.00% 89 3.56% 188.126.74.0
11 343 0.96% 343 1.00% 3859 0.09% 0 0.00% 0 0.00% 1 0.04% 95.133.15.0
12 312 0.88% 312 0.91% 3510 0.09% 0 0.00% 0 0.00% 1 0.04% 95.133.39.0
13 304 0.85% 304 0.89% 3420 0.08% 0 0.00% 0 0.00% 1 0.04% 95.133.160.0
14 294 0.83% 294 0.86% 3308 0.08% 0 0.00% 0 0.00% 1 0.04% 95.133.106.0
15 284 0.80% 284 0.83% 44598 1.08% 0 0.00% 0 0.00% 71 2.84% 46.246.20.0
16 253 0.71% 216 0.63% 6532 0.16% 0 0.00% 0 0.00% 202 8.09% 180.76.5.0
17 229 0.64% 194 0.57% 6370 0.15% 0 0.00% 0 0.00% 188 7.53% 180.76.6.0
18 220 0.62% 220 0.64% 2475 0.06% 0 0.00% 0 0.00% 1 0.04% 91.124.94.0
19 213 0.60% 213 0.62% 66 0.00% 0 0.00% 0 0.00% 22 0.88% 109.106.137.0
20 208 0.58% 93 0.27% 2962 0.07% 0 0.00% 0 0.00% 41 1.64% 66.249.64.0
21 207 0.58% 207 0.61% 64 0.00% 0 0.00% 0 0.00% 69 2.76% 188.123.248.0
22 174 0.49% 173 0.51% 10789 0.26% 0 0.00% 0 0.00% 28 1.12% 89.169.7.0
23 139 0.39% 139 0.41% 1564 0.04% 0 0.00% 0 0.00% 1 0.04% 95.133.40.0
24 137 0.38% 28 0.08% 968 0.02% 0 0.00% 0 0.00% 39 1.56% 66.249.69.0
25 111 0.31% 41 0.12% 1361 0.03% 0 0.00% 0 0.00% 46 1.84% 66.249.65.0
26 86 0.24% 37 0.11% 323 0.01% 0 0.00% 0 0.00% 57 2.28% 66.249.67.0
27 85 0.24% 81 0.24% 1815 0.04% 0 0.00% 0 0.00% 2 0.08% 144.76.95.0
28 76 0.21% 76 0.22% 855 0.02% 0 0.00% 0 0.00% 1 0.04% 95.133.60.0
29 72 0.20% 22 0.06% 538 0.01% 0 0.00% 0 0.00% 22 0.88% 66.249.78.0
30 72 0.20% 72 0.21% 11307 0.27% 0 0.00% 0 0.00% 18 0.72% 89.74.125.0

Top 10 of 284 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11008 30.89% 11008 32.21% 1687965 40.88% 0 0.00% 0 0.00% 735 29.42% 31.184.238.0
2 10193 28.61% 10193 29.82% 1591482 38.54% 0 0.00% 0 0.00% 123 4.92% 78.84.141.0
3 2480 6.96% 2480 7.26% 387214 9.38% 0 0.00% 0 0.00% 3 0.12% 81.198.48.0
4 1296 3.64% 1296 3.79% 202351 4.90% 0 0.00% 0 0.00% 43 1.72% 46.109.170.0
5 356 1.00% 356 1.04% 55905 1.35% 0 0.00% 0 0.00% 89 3.56% 188.126.74.0
6 284 0.80% 284 0.83% 44598 1.08% 0 0.00% 0 0.00% 71 2.84% 46.246.20.0
7 3580 10.05% 3579 10.47% 40264 0.98% 0 0.00% 0 0.00% 7 0.28% 80.93.116.0
8 72 0.20% 72 0.21% 11307 0.27% 0 0.00% 0 0.00% 18 0.72% 89.74.125.0
9 174 0.49% 173 0.51% 10789 0.26% 0 0.00% 0 0.00% 28 1.12% 89.169.7.0
10 657 1.84% 218 0.64% 8617 0.21% 0 0.00% 0 0.00% 155 6.20% 85.114.139.0

Top 30 of 2973 Total Referrers
# Hits Referrer
1 2895 8.12% - (Direct Request)
2 755 2.12% http://buyglucophagexronline.soup.io
3 742 2.08% http://buyavanafil100mgonlinewithoutscript.soup.io
4 715 2.01% http://orderstendradk.soup.io
5 698 1.96% http://buy-amitriptyline.snack.ws
6 690 1.94% http://order-sustiva-600mg-online.soup.io
7 678 1.90% http://order-domperidone-10mg.tumblr.com
8 673 1.89% http://ordervigora100mgonlinesafely.soup.io
9 669 1.88% http://order-propranolol-10mg.snack.ws
10 644 1.81% http://buy-dapoxetine-60mg-safely.snack.ws
11 609 1.71% http://naltrexone-50mg-buy-no-prescription.snack.ws
12 276 0.77% http://restauracja.g7m.pl
13 240 0.67% http://gruner-kaffee.zblogs.de
14 196 0.55% http://klimatyzacja.g7m.pl
15 159 0.45% http://cuteembroidery.org
16 114 0.32% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 93 0.26% http://www.xolodremont.ru/
18 80 0.22% http://cellphone-spy-on-wife.soup.io/
19 70 0.20% http://levothyroxine-buy-safely.soup.io
20 56 0.16% http://e-otoplenie.ru
21 55 0.15% http://buyclotrimazoleonlineaustralia.tumblr.com
22 54 0.15% http://xvideome.com
23 50 0.14% http://buy-rulide-150mg.soup.io
24 50 0.14% http://buyclindamycinonlinequickdelivery.snack.ws
25 50 0.14% http://buyelavil10mglowprice.soup.io
26 50 0.14% http://buypiroxicamnorway.forumcircle.com
27 50 0.14% http://buystromectol3mg.soup.io
28 50 0.14% http://chlorambucil-2mg-order.snack.ws
29 50 0.14% http://order-omeprazole-10mg.snack.ws
30 50 0.14% http://ordertrimoxonlinefastshipping.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-pod-zoloto.html

Top 15 of 324 Total User Agents
# Hits User Agent
1 1085 3.05% Mozilla/5.0 (compatible; publiclibraryarchive.org/1.0; +crawl@publiclibraryarchive.org)
2 504 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
3 503 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
4 499 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
5 495 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
6 494 1.39% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
7 493 1.38% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
8 488 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 482 1.35% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
10 478 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
11 478 1.34% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
12 476 1.34% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
13 475 1.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 474 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
15 473 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Location for August 2014

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 12673 35.57% 12673 37.08% 1978696 47.92% 0 0.00% 0 0.00% Latvia
2 11943 33.52% 11415 33.40% 1701022 41.20% 0 0.00% 0 0.00% United States
3 6201 17.40% 6199 18.14% 69814 1.69% 0 0.00% 0 0.00% Ukraine
4 2220 6.23% 1900 5.56% 266593 6.46% 0 0.00% 0 0.00% Unresolved/Unknown
5 841 2.36% 375 1.10% 11040 0.27% 0 0.00% 0 0.00% Germany
6 596 1.67% 595 1.74% 10930 0.26% 0 0.00% 0 0.00% Russian Federation
7 590 1.66% 483 1.41% 20238 0.49% 0 0.00% 0 0.00% China
8 359 1.01% 359 1.05% 56065 1.36% 0 0.00% 0 0.00% Sweden
9 76 0.21% 76 0.22% 11892 0.29% 0 0.00% 0 0.00% Poland
10 41 0.12% 39 0.11% 226 0.01% 0 0.00% 0 0.00% Great Britain (UK)
11 17 0.05% 13 0.04% 5 0.00% 0 0.00% 0 0.00% Brazil
12 17 0.05% 17 0.05% 169 0.00% 0 0.00% 0 0.00% Venezuela
13 6 0.02% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Belgium
14 6 0.02% 3 0.01% 9 0.00% 0 0.00% 0 0.00% Canada
15 6 0.02% 6 0.02% 734 0.02% 0 0.00% 0 0.00% Thailand
16 5 0.01% 4 0.01% 1 0.00% 0 0.00% 0 0.00% France
17 5 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Lithuania
18 4 0.01% 4 0.01% 1 0.00% 0 0.00% 0 0.00% Italy
19 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
20 3 0.01% 3 0.01% 34 0.00% 0 0.00% 0 0.00% Taiwan
21 3 0.01% 3 0.01% 451 0.01% 0 0.00% 0 0.00% Viet Nam
22 2 0.01% 2 0.01% 300 0.01% 0 0.00% 0 0.00% Indonesia
23 2 0.01% 2 0.01% 294 0.01% 0 0.00% 0 0.00% India
24 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Japan
25 2 0.01% 2 0.01% 293 0.01% 0 0.00% 0 0.00% Tunisia
26 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
27 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Benin
28 1 0.00% 1 0.00% 143 0.00% 0 0.00% 0 0.00% Hong Kong
29 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
30 1 0.00% 1 0.00% 148 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01